Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 1,5 °C | at 01:59 |
| Low Temperature | -4,7 °C | at 15:23 |
| Temperature Range | 6,2°C | |
| High Apparent Temperature | -1,6 °C | at 02:42 |
| Low Apparent Temperature | -8,2 °C | at 15:29 |
| High Heat Index | 1,5 °C | at 01:59 |
| Low Wind Chill | -4,7 °C | at 15:23 |
| Maximum dew point | -3,4 °C | at 01:59 |
| Minimum dew point | -10,7 °C | at 15:54 |
| High Humidity | 72% | at 06:53 | |
| Low Humidity | 62% | at 00:00 |
| Heat degree days | 14,6 | |
| Cool degree days | 0,0 | |
| Rainfall |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Current Wet Spell | 7 Day | |
| Current Dry Spell | 0 Day | |
| Wind |
| Highest Gust | 3,4 m/s | at 04:24 |
| Highest Speed (10 minute average) | 2,1 m/s (F2) | at 04:31 |
| Wind bearing | 135° | at 04:24 |
| Dominant Direction | NW | |
| Wind Run | 38,4 km | |
| Beaufort scale | F2 | Svak vind |
| Pressure (sea level) |
| High Pressure | 994,6 hPa | at 10:19 |
| Low Pressure | 993,1 hPa | at 01:24 |
Page updated : 20.12.2021 17:01:03
powered by Cumulus 1.9.4 (1099)