Today's data
This page shows a summary of the data since
|
midnight | local time |
Temperature and humidity |
High Temperature | 2,0 °C | at 00:26 |
Low Temperature | -0,4 °C | at 07:40 |
Temperature Range | 2,4°C | |
High Apparent Temperature | -4,2 °C | at 09:42 |
Low Apparent Temperature | -9,6 °C | at 01:16 |
High Heat Index | 2,0 °C | at 00:26 |
Low Wind Chill | -6,4 °C | at 01:40 |
Maximum dew point | -9,1 °C | at 09:21 |
Minimum dew point | -13,8 °C | at 02:24 |
High Humidity | 50% | at 09:18 | |
Low Humidity | 33% | at 00:53 |
Heat degree days | 8,0 | |
Cool degree days | 0,0 | |
Rainfall |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Current Wet Spell | 0 Day | |
Current Dry Spell | 3 Day | |
Wind |
Highest Gust | 19,7 m/s | at 01:26 |
Highest Speed (10 minute average) | 10,3 m/s (F5) | at 02:50 |
Wind bearing | 45° | at 01:26 |
Dominant Direction | S | |
Wind Run | 202,3 km | |
Beaufort scale | F5 | Frisk bris |
Pressure (sea level) |
High Pressure | 1011,0 hPa | at 00:02 |
Low Pressure | 1008,8 hPa | at 03:59 |
Page updated : 10.01.2021 10:39:04
powered by Cumulus 1.9.4 (1099)