MefjordVÆR
Lokal værstasjon i Mefjordvær
Supervision screen
Latest infos

MefjordVÆR
Last update: 20.12.2021 17:01:03
Last error date: 16.12.2021
FTP Connect Timeout
System status at 17:01:03
| Pc uptime | 52 days 4 hours |
| Cumulus uptime | 52 days 4 hours |
| Disk space | 60,09 GB free of 74,52 GB |
| Memory status | 1191/1982 MB (free/total) |
| Allocated to Cumulus | 41,00 MB |
System configuration
| Windows version | Windows XP Service Pack 3 build 2600 |
| O/S Language | Norwegian (Bokmål) |
| Processor type | Intel(R) Pentium(R) 4 CPU 3.06GHz |
| Nb of core | 2 |
| Video mode | 1280x1024, 32 bit |
Station status
| Station name | MefjordVÆR |
| Station type | WH1080 |
| Online since | 29 mars 2014 |
Console error
![]() |
|
Communication error
![]() |
|
| Battery status | |
NOAA Reports
Last monthly report
Last annual report
Alarms
| Low temperature | ![]() |
| High temperature | ![]() |
| Temperature increase | ![]() |
| Temperature decrease | ![]() |
| Low pressure | ![]() |
| High pressure | ![]() |
| Pressure increase | ![]() |
| Pressure decrease | ![]() |
| High rain today | ![]() |
| High rainfall rate | ![]() |
| High wind gust | ![]() |
| High wind speed | ![]() |
Record temperature
| Highest Temperature | ![]() |
| Lowest Temperature | ![]() |
| Highest Minimum | ![]() |
| Lowest Maximum | ![]() |
| Highest Apparent Temperature | ![]() |
| Lowest Apparent Temperature | ![]() |
| Highest Heat Index | ![]() |
| Highest Dew Point | ![]() |
| Lowest Dew Point | ![]() |
| Lowest Wind Chill Temperature | ![]() |
| Largest Daily Range | ![]() |
| Smallest Daily Range | ![]() |
Other records
| Highest Pressure | ![]() |
| Highest Pressure | ![]() |
| Highest Wind Gust | ![]() |
| Highest Wind Speed Average | ![]() |
| Highest Daily Wind Run | ![]() |
| Highest Humidity | ![]() |
| Lowest Humidity | ![]() |
| Highest Rain Rate | ![]() |
| Highest Hourly Rainfall | ![]() |
| Highest Daily Rainfall | ![]() |
| Highest Monthly Rainfall | ![]() |
| Longest Wet Period | ![]() |
| Longest Dry Period | ![]() |
Page updated: 20.12.2021 17:01:03
powered by Cumulus 1.9.4 (1099)


