Mntlige rekorder
Rekorder for January
Records began on 29 mars 2014. Here are the extremes recorded since then.
| Temperature and humidity | |||
| Highest Temperature | 19,3 °C | at 01:20 on 10 January 2015 | |
| Lowest Temperature | -14,9 °C | at 20:16 on 19 January 2016 | |
| Highest Dew Point | 6,6 °C | at 09:40 on 26 January 2015 | |
| Lowest Dew Point | -19,8 °C | at 05:45 on 27 January 2021 | |
| Highest Apparent Temperature | 17,4 °C | at 01:20 on 10 January 2015 | |
| Lowest Apparent Temperature | -19,3 °C | at 01:58 on 13 January 2015 | |
| Lowest Wind Chill Temperature | -19,9 °C | at 01:58 on 13 January 2015 | |
| Highest Heat Index | 19,3 °C | at 01:20 on 10 January 2015 | |
| Lowest Maximum | 5,9 °C | at 11:13 on 1 January 2016 | |
| Highest Minimum | -10,1 °C | at 01:18 on 6 January 2016 | |
| Highest Humidity | 97% | at 19:01 on 24 January 2016 | |
| Lowest Humidity | 0% | ---- | |
| Largest Daily Range | 27,8 °C | On 10 January 2015 | |
| Smallest Daily Range | 0,0 °C | ---- | |
| Rainfall | |||
| Highest Rain Rate | 46,8 mm | at 14:13 on 19 January 2021 | |
| Highest Hourly Rainfall | 23,4 mm | at 14:13 on 19 January 2021 | |
| Highest Daily Rainfall | 1420,5 mm | at 00:00 on 29 January 2006 | |
| Highest Monthly Rainfall | 1420,5 mm | at 00:00 on 29 January 2006 | |
| Longest Dry Period | 26 Day | to 21 January 2016 | |
| Longest Wet Period | 9 Day | to 14 January 2020 | |
| Wind | |||
| Highest Wind Gust | 34,7 m/s | at 09:08 on 9 January 2020 | |
| Highest Wind Speed Average | 14,7 m/s | at 13:21 on 9 January 2020 | |
| Highest Daily Wind Run | 717,1 km | On 19 January 2021 | |
| Pressure (sea level) | |||
| Lowest Pressure | 0,0 hPa | ---- | |
| Highest Pressure | 1037,0 hPa | at 11:35 on 4 January 2021 | |
Page updated : 20.12.2021 17:01:03
powered by Cumulus 1.9.4 (1099)