
This year's highs and lows
Temperature and humidity | ||
Highest Temperature | 7,6 °C | at 04:38, on 5 January |
Lowest Temperature | -6,0 °C | at 07:06, on 9 January |
Highest Minimum | 5,6 °C | On 4 January |
Lowest Maximum | 1,1 °C | On 8 January |
Highest Apparent Temperature | 4,7 °C | at 11:12, on 5 January |
Lowest Apparent Temperature | -9,8 °C | at 07:29, on 9 January |
Highest Heat Index | 7,6 °C | at 04:38, on 5 January |
Lowest Wind Chill Temperature | -8,0 °C | at 08:10, on 9 January |
Highest Dew Point | 2,8 °C | at 11:16, on 6 January |
Lowest Dew Point | -13,8 °C | at 02:24, on 10 January |
Highest Humidity | 80% | at 09:30, on 2 January |
Lowest Humidity | 33% | at 00:53, on 10 January |
Largest Daily Range | 9,4 °C | On 1 January |
Smallest Daily Range | 1,6 °C | On 4 January |
Rainfall | ||
Total rainfall so far | 22,5 mm | |
Highest Rain Rate | 10,8 mm/hr | at 20:51, on 5 January |
Highest Hourly Rainfall | 3,3 mm | at 21:12, on 5 January |
Highest Daily Rainfall | 11,7 mm | On 3 January |
Highest Monthly Rainfall | 22,5 mm | January |
Longest Dry Period | 11 Day | to 1 January |
Longest Wet Period | 5 Day | to 6 January |
Wind | ||
Highest Wind Gust | 19,7 m/s | at 01:26, on 10 January |
Highest Wind Speed 10-minute Average | 10,3 m/s | at 02:50, on 10 January |
Highest Daily Wind Run | 330,9 km | On 4 January |
Pressure (sea level) | ||
Lowest Pressure | 1008,8 hPa | at 03:59, on 10 January |
Highest Pressure | 1037,0 hPa | at 11:35, on 4 January |
Page updated : 10.01.2021 10:39:04
powered by Cumulus 1.9.4 (1099)