
This month's highs and lows
Temperature and humidity | ||
Highest Temperature | 11,6 °C | at 15:46, on 29 March |
Lowest Temperature | -9,3 °C | at 05:34, on 22 March |
Highest Minimum | 4,2 °C | On 15 March |
Lowest Maximum | -0,6 °C | On 23 March |
Highest Apparent Temperature | 7,2 °C | at 15:46, on 29 March |
Lowest Apparent Temperature | -15,0 °C | at 05:35, on 22 March |
Highest Heat Index | 11,6 °C | at 15:46, on 29 March |
Lowest Wind Chill Temperature | -14,8 °C | at 05:35, on 22 March |
Highest Dew Point | 3,6 °C | at 17:03, on 14 March |
Lowest Dew Point | -17,7 °C | at 04:05, on 22 March |
Highest Humidity | 90% | at 16:50, on 14 March |
Lowest Humidity | 25% | at 15:43, on 29 March |
Largest Daily Range | 12,1 °C | On 20 March |
Smallest Daily Range | 2,3 °C | On 5 March |
Rainfall | ||
Total rainfall so far | 0,0 mm | |
Highest Rain Rate | 7,2 mm/hr | at 20:10, on 11 March |
Highest Hourly Rainfall | 1,5 mm | at 19:36, on 11 March |
Highest Daily Rainfall | 6,3 mm | On 13 March |
Longest Dry Period | 9 Day | to 10 March |
Longest Wet Period | 7 Day | to 17 March |
Wind | ||
Highest Wind Gust | 17,0 m/s | at 12:18, on 28 March |
Highest Wind Speed 10-minute Average | 8,0 m/s | at 12:25, on 28 March |
Highest Daily Wind Run | 384,0 km | |
Pressure (sea level) | ||
Lowest Pressure | 983,9 hPa | at 05:22, on 28 March |
Highest Pressure | 1026,2 hPa | at 07:49, on 14 March |
Page updated : 29.08.2016 19:29:01
powered by Cumulus 1.9.4 (1099)